Items & Equipment Guide
A comprehensive guide to items, equipment, and the shop system in DOKAPON! Sword of Fury.
Table of contents
Shop System
SHOPPING
Weapon Shop
| Command | Function |
|---|---|
| [Buy] | You can purchase not just weapons here, but armor (including both body armor and shields) as well. This equipment will have a profound impact on your stats, so pick and choose the right gear for you and press the B button to finalize the purchase. Previous equipment will be traded in automatically. |
| [Sell] | Sell items, spells, or equipment (weapons and armor alike) from your inventory, as applicable. |
| [Attack] | Succeed, and you’ll get your selection for free. (Fail, however, and you’ll be wanted for your crimes!) |
| [Quit] | End your turn. |
Note that along with Buy, the Sell, Attack, and Quit commands listed above apply not just to Weapon Shops, but Magic and Item Shops as well.
Item Shop
[Buy] Items have a wide range of effects. Select the right one for you and press the B button to finalize the purchase! Characters can carry between 8 and 12 items at one time.
[Apprs.] (Appraise) Determine the value and effect of a treasure. Each item appraised costs 100G.
Inn
[Stay] Fully restore your HP for 200G. Inns are open every day of the week, including Saturdays and Sundays.
Steel yourself when stealing!
If all goes well, you can get huge sums of money or rare items by using the “Attack” command at villages, towns, cities, shops, and banks. However, if your heist should fail, you’ll become a wanted criminal (see p.17)! And wanted criminals can’t restore HP at inns, nor can they visit villages, towns, or cities. But the thrill of being a fugitive is all part of the fun, right? Right?!
Item List
ITEMS
Movement Items
| Name | Cost | Effect |
|---|---|---|
| 0 Crystal | 14,000 | Move 0 spaces |
| 1 Crystal | 8,000 | Move 1 space |
| 2 Crystal | 5,800 | Move 2 spaces |
| 3 Crystal | 3,600 | Move 3 spaces |
| 4 Crystal | 1,800 | Move 4 spaces |
| 5 Crystal | 1,200 | Move 5 spaces |
| 6 Crystal | 900 | Move 6 spaces |
| Multi Crystal | 20,000 | Choose between 0-6 spaces |
| 2 Spinner | 700 | Get 2 spinners |
| 3 Spinner | 2,000 | Get 3 spinners |
| 4 Spinner | 5,500 | Get 4 spinners |
| 5 Spinner | 16,000 | Get 5 spinners |
| Spinner Up | 23,000 | Spinners increase by 1 each turn (2→5) |
| Spin Spinner | 30,000 | Get 2-5 spinners for 5-7 turns |
| Town Warp | 600 | Jump to any village |
| Store Warp | 1,100 | Jump to any shop |
| Field Warp | 15,000 | Return to Dokapon Castle or your village |
| Exit | 1,500 | Exit dungeon to continent entrance |
Recovery Items
| Name | Cost | Effect |
|---|---|---|
| Potion | 600 | Restore HP to half max |
| Elixir | 1,500 | Restore HP to maximum |
| Revive | 20,000 | Auto-revive when HP reaches 0 |
| Pure Mop | 2,100 | Cure Curse and Possession |
| Panacea | 1,500 | Cure Poison, Paralysis, and Seal |
| Sleep Off | 1,600 | Prevent Sleep and Drunk status |
| Cureall | 500 | Cure all status effects including Ebola |
Stat Boost Items
| Name | Cost | Effect |
|---|---|---|
| Peppy Meal | 300 | +50% AT for 4-6 turns |
| Crunchy Soba | 300 | +50% DF for 4-6 turns |
| Magic Fruit | 300 | +50% MG for 4-6 turns |
| Speedy Kicks | 300 | +50% SP for 4-6 turns |
| Magic Medicine | 2 | Double all stats except HP for 5-7 turns, but HP becomes 1 after |
Support Items
| Name | Cost | Effect |
|---|---|---|
| Trap Dodger | 500 | Avoid one trap |
| Vanish | 8,000 | Become invisible for 5-7 turns |
| Forecast | 10,000 | See battle coin once |
| Magic Key | 500 | Open locked treasure chests |
| Bounce | 5,000 | Nullify one field magic |
| Mattock | 250 | Destroy all rocks on map |
| Angel Wings | 12,000 | Revive next turn if defeated |
Interference Items
| Name | Cost | Effect |
|---|---|---|
| Rock | 2,000 | Place blocking rock for 4-5 turns |
| Footsore | 2,800 | Become walking rock for 5-7 turns |
| Trap | 800 | Set trap on current space |
| Grifter | 1,200 | Steal one item (90% success) |
| Cash Grab | 5,000 | Steal 20% of money (90% success) |
| Sweetsop | 20,000 | Take over village when used on mayor |
| White Arrow | 15,000 | Move Wallace to specified village |
Bad Items
| Name | Cost | Effect |
|---|---|---|
| Death Whistle | 10 | Guarantees Reaper appears on death |
| Nitro | 0 | May explode when damaged |
| Gomba | 0 | Automatically eats items one by one |
| Blackmail | 0 | ~20% chance of Reaper appearing each turn |
| Cursed Idol | 2 | Inflicts status effects if not sold in 7 turns |
Special Items
| Name | Cost | Effect |
|---|---|---|
| Contract | 2 | Transform into Darkling with bat |
| Disguise | 50,000 | Disguise as random player for 1 turn |
| Gold Bug | 40,000 | 50% chance to double/zero money |
| Money Spinner | 50,000 | Get money based on week × 1000G × spinner |
| Parcel | 0 | Deliver to village for treasure |
| Delivery | 2 | Deliver to village for reward |
| Nice Pudding | 0 | Random stat up or status effect |
| E-ZO Card | 0 | Shop with bank money at 30% markup |
Grudge Items
| Name | Cost | Effect |
|---|---|---|
| Revenge Honey | 100,000 | Reusable Sweetsop (1/8 break chance) |
| Revenge Rock | 100,000 | Placeable rock lasting 4 turns |
| Revenge Revive | 100,000 | Reusable Revive (1/8 break chance) |
| Revenge Gift | 100,000 | Cause plague in target village |
| Revenge Mirror | 100,000 | Reusable Bounce (1/8 break chance) |
Item Limitations
Most items can only be used once per turn and are consumed on use. Some items like the E-ZO Card activate automatically. Bad items usually can’t be discarded but can be forced onto other players after winning battles.
Item Mechanics
RULES
General Rules
- Items can be used before moving on your turn via the “Use” command
- Only one item can be used per turn (except for Scoop character)
- Items cannot be used during battle or while affected by Seal/Sleep/Drunk/Surrender/Death status
- Some items like “See Through” and “Magic Key” work automatically when conditions are met
- Items marked as “Bad Items” usually cannot be sold or discarded, but can be forced onto other players after winning battles
- Gamamaru character can use 2 items per turn
Item Space Drops by Chapter
Items available from Item Spaces change as you progress through chapters. Here’s what becomes available in each chapter:
Chapter 1
- Basic movement items (Crystals 0-6)
- Basic recovery items
- Basic stat boost items
- Low-level support items
Chapter 2
- Multi Crystal
- Higher level Bine items
- More powerful recovery items
- Advanced support items
Chapter 3
- Bi Bine and Ba Ba Bine
- Full set of interference items
- Special items like Contract and Disguise Set
Chapter 4
- All remaining items become available
- Higher chance of rare items
Item Space drops are determined by chapter progress, but the specific items you get are still random within the available pool.