Special Skills Guide
A comprehensive guide to Field and Battle Skills in DOKAPON! Sword of Fury.
Table of contents
Special Skills System
BASICS
General Rules
- Two types of special skills exist:
- Field Skills (passive character abilities)
- Battle Skills (active combat abilities)
- Field Skills:
- Only available to players
- Automatically activate based on character
- Different characters have different Field Skills
- Battle Skills:
- Available to both players and monsters
- Have fixed success rates (not affected by SP)
- Some skills are monster-exclusive
- Walsa’s skills change each battle
- Some treasures can reduce enemy skill success rates
Field Skills
PASSIVE
| Character | Effect |
|---|---|
| Scop | Can use 1 item and 1 field magic per turn |
| Urara | Recovers HP equal to Level × 2 at turn start |
| Gamamaru | Can use 2 items per turn |
| Burikin | ~1/6 chance to cure status effects at turn start (including stat downs) |
| Molde | Can use 2 field magic per turn |
| Don | ~1/6 chance for Multi Crystal effect |
| Valtz | 1.5x non-HP stats when HP below 20% (rounded down) |
| Wiwi | ~1/8 chance to duplicate held items |
Battle Skills
COMBAT
Offensive Skills
| Name | Success Rate | Effect |
|---|---|---|
| Rampage | 75% | Reduces both players’ HP by half |
| Swift Feet | 100% | Doubles SP |
| Vital Strike | 100% | Reduces target’s HP to 1/8 |
| Decapitation | 75% | Next hit kills target if it lands |
| Energy | 50% | Recovers 9999 HP |
| Tickle | 40% | Makes target drop their weapon |
| Iaido | 100% | Destroys target’s armor on hit |
| Crit Opening | 100% | Reduces target’s HP to 1/4 |
| Power Charge | 90% | Increases AT by 1.5x (stackable) |
| Magic Charge | 90% | Increases MG by 1.5x (stackable) |
| Brace | 100% | Doubles DF |
Status Effect Skills
| Name | Success Rate | Effect |
|---|---|---|
| Song | 100% | Confuses target (random commands) |
| War Cry | 100% | Seals Attack/Defense Magic for 1-2 turns |
| Bite | 100% | Lose 1/16 HP per turn |
| Big Bite | 100% | Lose 1/8 HP per turn |
| Blood Drain | 100% | Drains half of target’s HP |
| Fear | 100% | Can only Surrender/Attack/Attack Magic/Special for 1 turn |
| Petrify | 25% | Unable to act for 2-3 turns |
| Poison | 100% | Poison status (persists after battle) |
| Weaken | 100% | Reduces all stats to 2/3 |
| Charm | 60% | Cannot Attack/Special/Counter for 1-2 turns |
Utility Skills
| Name | Success Rate | Effect |
|---|---|---|
| Vanish | 100% | Physical attacks miss for 2-3 turns |
| Harden | 75% | Immune to physical damage for 2-3 turns |
| Escape | 90% | Escape battle without penalty |
| Target Gear | 80% | Next hit destroys random equipment |
| Steal | 100% | Takes one item (not returned if defeated) |
| Magic Pull | 75% | Reduces Attack Magic uses |
| Mimic | 75% | Copies 1-4 stats higher than user’s |
| Transform | 100% | Becomes exact copy of target |
| Thorn Spray | 50% | Halves HP each turn + on skill use |
| Healing Light | 100% | Fully heals both players |
| Fire | 10% | May destroy Attack/Defense Magic |
| Play Dumb | 90% | Becomes immune to magic |
Monster-Exclusive Skills
| Name | Success Rate | Effect |
|---|---|---|
| Wallace’s Skills | Varies | Changes each battle |
Walsa’s Skills
Wallace can use any battle skill and changes skills each battle, making him unpredictable
Skill Counters
Many skills can be countered by specific treasures:
- Charm/Fear resistance from Chakra
- War Cry/Song resistance from Earplugs
- Steal/Magic Pull resistance from Silver Chain
- Poison resistance from Pure Statue
- Bite/Big Bite resistance from Red Bottle
- Weaken resistance from Heal Band
- Petrify resistance from Magnecklace
- Crit Opening/Vital Strike resistance from Insight Specs
- Target Gear resistance from Mythril Band
- Blood Drain resistance from Red Diamond
- Decapitation resistance from Guard Amulet
- Tickle resistance from Bitter Bug
Success Rates
- Success rates are fixed and not affected by SP stat
- Some monsters may have different success rates for the same skills
- Treasure resistance effects work in both PS and Remaster versions
- In PS version, treasures must be appraised to provide resistance