Equipment Guide
Complete reference for all weapons, shields, and armor in DOKAPON! Sword of Fury.
Table of contents
- Equipment Overview
- Weapon Types
- Weapon Mechanics
- Complete Weapon List
- Town Weapon Shops
- Cursed Weapons Summary
- Elemental Weapons
- Status Effect Weapons
- Complete Armor List
- Complete Shield List
- Cursed Armor & Shields
- Town Armor & Shield Shops
- See Also
Equipment Overview
Equipment in DOKAPON! Sword of Fury consists of five slots:
- Weapon - Increases AT (Attack)
- Shield - Increases DF (Defense)
- Armor - Increases DF (Defense)
- Attack Magic - Offensive spells
- Defense Magic - Defensive spells
Unlike other Dokapon games, you can equip Attack Magic even without a weapon in Sword of Fury.
Weapon Types
Each weapon has a type that determines monster weaknesses. Hitting a monster’s weakness multiplies Attack/Deathblow damage by 1.3x.
| Type | Japanese | Icon |
|---|---|---|
| Fist | 拳 | 👊 |
| Sword | 剣 | ⚔️ |
| Knife | ナイフ | 🔪 |
| Mace | メイス | 🔨 |
| Axe | 斧 | 🪓 |
| Bow | 弓 | 🏹 |
| Staff | 杖 | 🪄 |
| Spear | 槍 | 🔱 |
Weapon Mechanics
Cursed Weapons
Warning
Some weapons are cursed. Once equipped, you cannot change weapons until you pay to remove the curse at a church.
Weapon Destruction
Weapons can be destroyed by:
- Monster special skills
- Certain attack magic
- Losing battles
- Field magic like “Barabaramba”
Special Effects
Many weapons have special effects:
- Status ailments - Poison, Sleep, Charm, Curse
- Elemental damage - Fire, Ice, Lightning
- Critical bonuses - Increased damage chance
- Gold theft - Steal money on hit
- Equipment break - Destroy enemy armor/shield
Complete Weapon List
Sell Price = Buy Price ÷ 2
Early Game Weapons (AT 2-30)
| Name (EN) | Name (JP) | Price | AT | Type | Shop | Drop | Other | Special Effect |
|---|---|---|---|---|---|---|---|---|
| Shabby Sword | 安い剣 | 40 | 2 | Sword | - | - | Starting equipment | - |
| Super Rare Axe | ゲキレアックス | 1,000,000 | 3 | Axe | - | - | Ch.6+ ? Space | - |
| Carving Knife | ステーキナイフ | 450 | 4 | Knife | Hajimaris | - | - | - |
| Club | こんぼう | 2,500 | 8 | Mace | Hajimaris | - | - | - |
| Hand Axe | ハンドアックス | 5,600 | 12 | Axe | Hajimaris | - | - | - |
| Poison Dagger | ポイズンダガー | 4,200 | 13 | Knife | - | - | Ch.1+ ? Space | ~1/5 chance to Poison on Attack/Deathblow |
| BJ Knife | BJナイフ | 560 | 14 | Knife | - | Kemumaki | - | - |
| Light Rod | ライトロッド | 6,800 | 16 | Staff | Vejetarin | - | - | - |
| Femeles Bow | フィメレスの弓 | 2,700 | 18 | Bow | - | Snipe Elf | - | - |
| Wood Axe | 木こりのオノ | 1,620 | 19 | Axe | - | Stump Ghost | - | - |
| Local Assault | カチコミブレード | 9,200 | 20 | Sword | Vejetarin | - | - | - |
| Light Bow | ライトボウ | 11,600 | 25 | Bow | Vejetarin | - | - | - |
| Survival Knife | サバイバルナイフ | 14,000 | 27 | Knife | Sunabada | - | - | - |
| Gokudo Sword | ゴクドーソード | 560 | 29 | Sword | - | Sand Lizard | - | - |
| Power Wrest | パワーリスト | 17,600 | 30 | Fist | Sunabada | - | - | - |
Mid-Game Weapons (AT 32-75)
| Name (EN) | Name (JP) | Price | AT | Type | Shop | Drop | Other | Special Effect |
|---|---|---|---|---|---|---|---|---|
| Harrison Sword | ハリソンソード | 200 | 32 | Sword | - | - | Ch.3+ ? Space | Deathblow does nothing if enemy uses Counter |
| Gamble Blade | ギャンブレイド | 6,900 | 33 | Sword | - | - | Ch.3+ ? Space | Damage becomes 0 or all same digits |
| Cleaver | でばぼうちょう | 6,900 | 33 | Knife | - | Friday | Hell House Chest | ~1/10 chance to Curse on hit |
| Tomahawk | トマホーク | 21,200 | 34 | Axe | Sunabada | - | - | - |
| Broad Sword | ブロードソード | 26,000 | 39 | Sword | Sunabada | - | - | - |
| Assassin Dagger | アサシンダガー | 24,000 | 42 | Knife | - | Hattori | - | ~1/10 Attack→Deathblow. CURSED |
| Killer Tomahawk | キラートマホーク | 560 | 42 | Axe | - | Minotaur | - | - |
| Long Bow | ロングボウ | 30,800 | 43 | Bow | Cisneitor | - | - | - |
| Lolirin Saber | ロリリンセイバー | 1,620 | 46 | Sword | - | Bean Sprout | - | - |
| Bringer Sword | ブリンガソード | 35,300 | 48 | Sword | Cisneitor | Beheading Knight | - | - |
| Anubis Sword | アヌビスの剣 | 35,000 | 49 | Sword | - | Bone General | - | ~1/10 Attack chosen randomly. CURSED |
| Indra | インドラ | 2,700 | 53 | Sword | - | Tutankhamun | - | May destroy YOUR armor |
| Dream Staff | 幻夢のつえ | 6,900 | 53 | Staff | - | Snake Shaman | - | ~1/5 chance to Sleep on hit |
| Javelin | ジャベリン | 41,500 | 54 | Spear | Cisneitor | - | - | - |
| Heavy Mace | ヘビーメイス | 47,700 | 60 | Mace | Hiyarinko | - | - | - |
| Lupan Sword | ルパンザソード | 40 | 62 | Sword | - | Amazones Queen | - | Steal half of enemy’s gold on hit |
| Battle Axe | バトルアックス | 54,800 | 66 | Axe | Hiyarinko | - | - | - |
| Iron Claw | アイアンクロー | 62,000 | 73 | Fist | Hiyarinko | - | - | - |
| Full Moon Bow | 満月の弓 | 1,620 | 74 | Bow | - | Vampire Horror | - | - |
| Dennis Rod | デニスロッド | 42,730 | 75 | Staff | - | - | Ch.5+ ? Space | ~1/4 AT x2 on hit. CURSED |
Late Game Weapons (AT 77-125)
| Name (EN) | Name (JP) | Price | AT | Type | Shop | Drop | Other | Special Effect |
|---|---|---|---|---|---|---|---|---|
| Ken’s Knife | ケンさんのドス | 69,200 | 77 | Knife | Civuzail | - | - | - |
| Iron Rod | アイアンロッド | 77,400 | 83 | Staff | Civuzail | - | - | - |
| Ice Javelin | アイスジャベリン | 4,200 | 83 | Spear | - | Demon Machine | Reizokko Cave Chest | ~1/4 Attack becomes Ice element |
| Lance | ランス | 86,000 | 88 | Spear | Civuzail | - | - | - |
| Diamond Knuckle | ダイアナックル | 100,000 | 90 | Fist | - | Xenon | - | - |
| Sleep Arrow | スリープアロー | 4,200 | 91 | Bow | - | Mischief Angel | - | ~1/5 chance to Sleep on hit |
| Love Love Arrow | ラブラブアロー | 200 | 92 | Bow | - | - | Ch.6+ ? Space | ~1/5 chance to Charm on hit |
| Eagle Bow | イーグルボウ | 95,500 | 93 | Bow | Civuzail | - | - | - |
| Mjolnir | ムジョルニア | 200 | 94 | Mace | - | Giga Sainosis, Double Jaws | - | ~1/4 Attack becomes Lightning element |
| Hercules Bow | ヘラクレスボウ | 560 | 96 | Bow | - | - | Sky Chest Space | - |
| Hawk Bow | ホークボウ | 105,200 | 96 | Bow | Archicchi | - | - | - |
| Great Axe | グレートアックス | 114,900 | 100 | Axe | Archicchi | - | - | - |
| Panther Claw | パンサークロー | 40 | 103 | Fist | - | Hot Dog | - | - |
| Veteran’s Sword | 古兵の剣 | 125,700 | 107 | Sword | Archicchi | - | - | - |
| Long Spear | ロングスピア | 137,500 | 114 | Spear | Archicchi | - | - | - |
| War Hammer | ウォーハンマー | 149,600 | 119 | Mace | Latene | - | - | - |
| Kaiser Knuckle | カイザーナックル | 1,620 | 119 | Fist | - | - | Saunan Cave Chest | ~1/5 AT x1.2 on hit |
| Ceramic Rod | セラミックロッド | 164,300 | 124 | Staff | Latene | - | - | - |
| Drill Lance | ドリルランス | 2,700 | 125 | Spear | - | - | Ch.7+ ? Space | May destroy enemy’s shield |
End Game Weapons (AT 130-185)
| Name (EN) | Name (JP) | Price | AT | Type | Shop | Drop | Other | Special Effect |
|---|---|---|---|---|---|---|---|---|
| Battle Fist | バトルフィスト | 179,800 | 130 | Fist | Latene | Dangerous Angel? | - | - |
| Steel Spear | 鋼のヤリ | 199,900 | 135 | Spear | Latene | Evil Brian | - | - |
| Demon Sword | 魔神剣 | 66,600 | 136 | Sword | - | Kamui | - | HP decreases by Lv each battle turn. CURSED |
| Lucky Mallet | うちでのこづち | 560 | 140 | Mace | - | Tropical Warrior | - | Gain 1/100 of enemy gold on hit |
| Trident | トライデント | 224,700 | 141 | Spear | Latene | - | - | - |
| Dragon Claw | 竜のツメ | 125 | 143 | Fist | - | Red Dragon | - | - |
| Adamant Claw | アダマンクロー | 2,700 | 144 | Fist | - | Salgatanas | - | May destroy enemy’s armor |
| Battle Cutter | バトルカッター | 249,500 | 145 | Knife | Fumo | - | - | - |
| Piko Piko Hammer | ピコピコハンマー | 40 | 150 | Mace | - | - | Ch.8+ ? Space | ~1/6 AT x2 on hit |
| Sea God’s Spear | 海神のヤリ | 1,620 | 150 | Spear | - | - | Bukubuku Temple Chest | - |
| Wild Axe | ワイルドアックス | 279,300 | 152 | Axe | Fumo | - | - | - |
| Mad Axe | マッドアックス | 95,000 | 155 | Axe | - | Crocodiler | - | ~1/2 AT x0.25/0.5/2/3 randomly. CURSED |
| Shinobi Bow | 忍の弓 | 309,000 | 157 | Bow | Fumo | - | - | - |
| Orichalcum | オリハルコン | 2,700 | 158 | Knife | - | Deep Sea Demon | - | - |
| Megaton Hammer | メガトンハンマー | 359,100 | 161 | Mace | Fumo | - | - | - |
| Dragon Buster | ドラゴンバスター | 429,600 | 166 | Sword | Fumo | - | - | - |
| Inferno Sword | 火炎剣 | 6,900 | 166 | Sword | - | Amon | - | ~1/4 Attack becomes Fire element |
| Heaven’s Bow | ヘブンズボウ | 6,900 | 168 | Bow | - | - | ??? | - |
| Unicorn Spear | ユニコーンスピア | 560 | 168 | Spear | - | - | Bubble Tower Chest | - |
| Nihilist Sword | 妖刀ニヒル | 136,660 | 172 | Sword | - | - | Demon Castle Chest | Lose 1/8 HP but ~1/4 chance for 9999 damage. CURSED |
| Dragon Sword | 剛竜剣 | 4 | 185 | Sword | - | - | Devilerman | - |
Town Weapon Shops
| Town (JP) | Town (EN) | Chapter | Available Weapons |
|---|---|---|---|
| ハジマリス | Hajimaris | 1 | Steak Knife, Club, Hand Axe |
| ベジタリン | Vejetarin | 1 | Light Rod, Yakuza Blade, Light Bow |
| スナバダ | Sunabada | 2 | Survival Knife, Power Wrist, Tomahawk, Broad Sword |
| シスネイター | Cisneitor | 3 | Long Bow, Bringer Sword, Javelin |
| ヒヤリンコ | Hiyarinko | 4 | Heavy Mace, Battle Axe, Iron Claw |
| シビュザイル | Civuzail | 5 | Ken’s Dagger, Iron Rod, Lance, Eagle Bow |
| アーチッチ | Archicchi | 6 | Hawk Bow, Great Axe, Veteran’s Sword, Long Spear |
| ラテーン | Latene | 7 | War Hammer, Ceramic Rod, Battle Fist, Steel Spear, Trident |
| フモー | Fumo | 8+ | Battle Cutter, Wild Axe, Shinobi Bow, Megaton Hammer, Dragon Buster |
Cursed Weapons Summary
These weapons cannot be unequipped without paying to remove the curse at a church!
| Weapon | AT | Special Effect |
|---|---|---|
| Assassin Dagger | 42 | ~1/10 chance Attack becomes Deathblow |
| Anubis Sword | 49 | ~1/10 chance attack command chosen randomly |
| Dennis Rod | 75 | ~1/4 chance AT x2 on attack |
| Demon Sword | 136 | HP decreases by Level each battle turn |
| Mad Axe | 155 | ~1/2 chance AT changes to x0.25/0.5/2/3 |
| Cursed Blade Nihil | 172 | Lose 1/8 HP per turn, ~1/4 chance for 9999 damage |
Elemental Weapons
| Weapon | AT | Element | Activation |
|---|---|---|---|
| Ice Javelin | 83 | Ice | ~1/4 chance |
| Mjolnir | 94 | Lightning | ~1/4 chance |
| Flame Sword | 166 | Fire | ~1/4 chance |
Status Effect Weapons
| Weapon | AT | Status | Activation |
|---|---|---|---|
| Poison Dagger | 13 | Poison | ~1/5 chance |
| Dream Staff | 53 | Sleep | ~1/5 chance |
| Sleep Arrow | 91 | Sleep | ~1/5 chance |
| Love Love Arrow | 92 | Charm | ~1/5 chance |
| Cleaver | 33 | Curse | ~1/10 chance |
Complete Armor List
Acquisition Methods
【店】 = Available in shops
【敵】 = Dropped by monsters
【鍵】 = Found in treasure chests (Magic Key required)
【他】 = Other events/sources
Prices in ( ) = Not sold in shops
Armor by Defense Value
| Name (EN) | Name (JP) | Price | DF | Shop | Drop | Other | Special Effect |
|---|---|---|---|---|---|---|---|
| Tattered Rags | ボロいふく | (10) | 1 | - | - | Starting equipment | - |
| Jersey | ジャージ | 280 | 3 | Hajimaris | - | - | - |
| Hemp Robe | あさのローブ | 1,600 | 5 | Hajimaris | - | - | - |
| Bargain Suit | バーゲンスーツ | 4,300 | 9 | Hajimaris | - | - | - |
| Tin Armor | ブリキアーマー | 5,200 | 12 | Vejetarin | - | - | - |
| Leather Armor | レザーアーマー | 8,300 | 16 | Vejetarin | - | - | - |
| Iron Haramaki | 鉄のハラマキ | 12,900 | 18 | Vejetarin | - | - | - |
| Tengu Gi | てんぐのどうぎ | 17,400 | 21 | Sunabada | - | - | - |
| Magic Mail | マジックメイル | (5,100) | 23 | - | Doppel Mirror | - | Sometimes Magic x1.2 |
| Wood Armor | 木の鎧 | 23,500 | 25 | Sunabada | - | - | - |
| Light Armor | ライトアーマー | 25,600 | 28 | Sisneiter | Arc Machine | - | - |
| Stone Wool Mantle | 石わたマント | 30,200 | 31 | Sisneiter | - | - | - |
| Battle Jacket | バトルジャケット | 35,300 | 36 | Sisneiter | - | - | - |
| Scale Mail | スケイルメイル | 40,700 | 40 | Sisneiter | - | - | - |
| Elven Coat | エルブンマント | (7,500) | 42 | - | - | Ch.4+ ? Space | Sometimes Speed x1.5 |
| Protector | プロテクター | 43,100 | 45 | Hiyarinko | - | - | - |
| Ring Mail | リングメイル | 49,900 | 48 | Hiyarinko | Devil Cider | - | - |
| Silver Bustier | シルバービスチェ | 55,600 | 53 | Hiyarinko | - | - | - |
| Rainbow Dress | レインボードレス | (11,000) | 54 | - | - | Ch.5+ ? Space | Sometimes recover Level × HP |
| Lamellar Armor | ラメラーアーマー | 69,700 | 60 | Sibuzail | - | - | - |
| Comsa de Robe | コムサデローブ | 75,600 | 64 | Archich | - | - | - |
| Veteran’s Armor | 古兵の鎧 | 81,400 | 69 | Archich | - | - | - |
| Red Cuirass | 赤胴 | 87,300 | 73 | Archich | - | - | - |
| Metal Jacket | メタルジャケット | 109,200 | 77 | Lateen | - | - | - |
| Mithril Mail | ミスリルメイル | 124,500 | 82 | Lateen | - | - | - |
| Knight’s Armor | ナイツアーマー | 163,100 | 88 | Fumoo | - | - | - |
| Dark Clothes | ヤミのころも | (90,000) | 94 | - | - | Ch.7+ ? Space | CURSED - Magic x1.2 but HP decreases by 1/16 |
| Cross Armor | クロスアーマー | 214,500 | 97 | Fumoo | - | - | - |
| Battle Clad | バトルクラッド | (123,000) | 99 | - | Blue Dragon, Great Dragon | - | CURSED - Attack x1.5 |
| Harago’s Skin | ハラゴのひふ | (150,000) | 108 | - | - | Demon Castle Chest (2F) | CURSED - Defense x1.5 |
| Bone Armor | ボーンアーマー | (4) | 128 | - | - | Devilerman starting equipment | - |
Complete Shield List
Acquisition Methods
【店】 = Available in shops
【敵】 = Dropped by monsters
【鍵】 = Found in treasure chests (Magic Key required)
【他】 = Other events/sources
Prices in ( ) = Not sold in shops
Shields by Defense Value
| Name (EN) | Name (JP) | Price | DF | Shop | Drop | Other | Special Effect |
|---|---|---|---|---|---|---|---|
| Shoddy Shield | チャチな盾 | (10) | 1 | - | - | Starting equipment | - |
| Glitzy Shield | ハデな盾 | (1,000,000) | 2 | - | Nyonyo | - | - |
| Wooden Shield | ウッドシールド | 320 | 3 | Hajimaris | - | - | - |
| Bronze Shield | 青銅の盾 | 2,000 | 5 | Hajimaris | - | - | - |
| Iron Shield | 鉄の盾 | 5,400 | 7 | Vejetarin | - | - | - |
| Round Shield | ラウンドシールド | 8,700 | 10 | Vejetarin | - | - | - |
| Large Shield | ラージシールド | 14,300 | 12 | Sunabada | - | - | - |
| Toy Shield | おもちゃの盾 | (50,000) | 12 | - | - | Ch.3+ ? Space | Sometimes Defense x1.5 but fragile |
| Steel Shield | 鋼の盾 | 19,700 | 15 | Sunabada | - | - | - |
| Shell Shield | こうらの盾 | 36,400 | 20 | Sisneiter | - | - | - |
| Athena Shield | アテナの盾 | (10,000) | 20 | - | The Face | Pyramid Chest (Upper) | 1/4 chance to recover 1 status ailment |
| Stoic Shield | ガンコシールド | 40,500 | 24 | Hiyarinko | - | - | - |
| Moon Shield | ムーンシールド | (10) | 24 | - | Blue Dragon, Great Dragon | - | 1/8 chance to recover status ailments |
| Gallant Shield | 勇気の盾 | (1,250) | 25 | - | - | Ch.4+ ? Space | Sometimes recover all status ailments |
| Warrior Shield | 戦士の盾 | 49,200 | 27 | Hiyarinko | - | - | - |
| Metal Shield | メタルシールド | 52,200 | 31 | Sibuzail | - | - | - |
| Battle Shield | バトルシールド | 61,500 | 36 | Sibuzail | - | - | - |
| Spiked Shield | スパイクシールド | 76,100 | 40 | Sibuzail | - | - | - |
| Veteran’s Shield | 古兵の盾 | 88,400 | 47 | Archich | - | - | - |
| Sun Shield | 太陽の盾 | (21,000) | 51 | - | The Sun | - | Sometimes recover Level × HP |
| Knight’s Shield | ナイツシールド | 107,600 | 58 | Lateen | - | - | - |
| Magic Shield | マジックシールド | (3,400) | 58 | - | - | Ch.6+ ? Space | Reduces magic damage |
| Mirage Shield | まやかしの盾 | (10,000) | 58 | - | - | Ch.6+ ? Space | Sometimes reduces enemy attack accuracy |
| Aura Shield | オーラシールド | 184,600 | 64 | Fumoo | - | - | - |
| Last Shield | 最後の盾 | (13,000) | 70 | - | - | Bubble Tower Chest (1F) | Sometimes Defense x3 |
| Demon Shield | デモンシールド | (113,000) | 80 | - | - | Demon Castle Chest (1F) | CURSED - HP decreases by Level × 2 |
| Bloodstained Shield | 血ぬりの盾 | (4) | 97 | - | - | Devilerman starting equipment | - |
Cursed Armor & Shields
These items cannot be unequipped without paying to remove the curse at a church!
| Item | DF | Special Effect |
|---|---|---|
| Dark Clothes | 94 | Magic x1.2 but HP decreases by 1/16 |
| Battle Clad | 99 | Attack x1.5 |
| Harago’s Skin | 108 | Defense x1.5 |
| Demon Shield | 80 | HP decreases by Level × 2 |
Town Armor & Shield Shops
| Town (JP) | Town (EN) | Chapter | Available Armor | Available Shields |
|---|---|---|---|---|
| ハジマリス | Hajimaris | 1 | Jersey, Morning Robe, Bargain Suit | Wood Shield, Bronze Shield |
| ベジタリン | Vejetarin | 1 | Tin Armor, Leather Armor, Iron Haramaki | Iron Shield, Round Shield |
| スナバダ | Sunabada | 2 | Tengu Dougi, Wood Armor | Large Shield, Steel Shield |
| シスネイター | Sisneiter | 3 | Light Armor, Stone Wool Mantle, Battle Jacket, Scale Mail | Shell Shield |
| ヒヤリンコ | Hiyarinko | 4 | Protector, Ring Mail, Silver Bustier | Stubborn Shield, Warrior Shield |
| シビュザイル | Sibuzail | 5 | Lamellar Armor | Metal Shield, Battle Shield, Spike Shield |
| アーチッチ | Archich | 6 | Comsade Robe, Veteran’s Armor, Red Cuirass | Veteran’s Shield |
| ラテーン | Lateen | 7 | Metal Jacket, Mithril Mail | Knight’s Shield |
| フモー | Fumoo | 8+ | Knight’s Armor, Cross Armor | Aura Shield |
See Also
- Battle Mechanics - Damage calculation and combat
- Monsters - Monster weaknesses by weapon type
- Items - Consumable items
- Magic - Attack and Defense magic
- Treasures - Equipment protection treasures